Report created: 2006-08-30T17:36:38-03:00

Campeonato Paulista  2009 - Segunda Etapa - Socorro

2009-08-29 to 2009-08-30

Resultado Prova 2

30-08-2009 

Race to Goal 23,5 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km S01 1 Lat: -22.64387 Lon: -46.4825 12:45:00-03:00 14:00:00-03:00
2 SS 3,0 km S01 3000 Lat: -22.64387 Lon: -46.4825 12:45:00-03:00 14:30:00-03:00
3 7,3 km S12 400 Lat: -22.6647 Lon: -46.55365 12:45:00-03:00 14:30:00-03:00
4 12,4 km S11 400 Lat: -22.61855 Lon: -46.53274 12:45:00-03:00 14:30:00-03:00
5 18,5 km S08 400 Lat: -22.59209 Lon: -46.47498 12:45:00-03:00 14:30:00-03:00
6 ES 22,9 km S09085 1000 Lat: -22.63379 Lon: -46.5088 12:45:00-03:00 14:30:00-03:00
7 23,5 km S09085 400 Lat: -22.63379 Lon: -46.5088 12:45:00-03:00 14:30:00-03:00
StartGate(s): 13:15:00-03:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 25 Roberto Galera M UP EDGE 13:15:00 12,0 969,9 14,1 984
2 16 Carlos Bonifacio M BRA INDEPENDENCE BLADE 13:15:00 11,8 961,6 11,8 973
3 15 Samuel Nascimento M BRA SOL TRACER 13:15:00 11,6 954,8 16,0 971
4 28 Ronaldo Ap. Silva - Ronaldinho (Ronaventura) M SOL TORK 13:15:00 11,3 937,2 8,8 946
5 37 José Rubinho Lazano - Rubinho M Bom 3 - Gyn 13:15:00 10,3 879,4 17,3 897
6 13 Raimundo Nunes M Synergy 13:15:00 10,1 862,2 13,2 875
7 3 Rafael Danty - Rafa M BRA Omega 7 13:15:00 9,9 848,9 13,0 862
8 5 Evandro Simões - Marlene M IOT Tork 13:15:00 9,7 834,2 14,9 849
9 17 Weslei Carvalho de Moura - Preto M AIRWAVE FR 4 13:15:00 9,7 834,1 14,1 848
10 48 Silvio Leando Bozola - Bozola M Artik 13:15:00 9,6 827,0 11,8 839
11 1 Wanise R. Silva M BRA Sigma 13:15:00 9,4 809,0 12,9 822
12 34 Robson Gilioli M Sigma 6 13:15:00 9,1 790,7 13,9 805
13 22 Ricardo José Bigeli M SOL TORK 13:15:00 9,1 782,8 12,6 795
14 57 Paulo Flavio Zanforlin - Paulo Torrinha M Tork 13:15:00 9,0 780,1 13,5 794
14 36 José Ferreira B. Neto - Ferreira M Omega - 7 13:15:00 9,0 780,9 12,9 794
16 30 Marcelo Pio M Peak 13:15:00 9,0 771,5 12,5 784
17 47 Marcelo Adalton Pedro - Bibi M Ozone - falcon 13:15:00 8,9 770,3 12,2 783
18 4 Marcos Linhares - Marquinhos M BRA Tork 13:15:00 8,7 746,5 14,6 761
19 50 Ewerson de Souza Lima - Nene M Artik 13:15:00 8,5 724,7 12,7 737
20 49 Ewerton de Souza Lima - Ton M Adict 2 13:15:00 8,5 716,8 14,0 731
21 14 Edimar Ap. dos Santos - Sabesp M Sigma 5 13:15:00 8,3 702,2 10,0 712
22 11 José Stepan Demirdgian M BRA SYNERGY 3 13:15:00 8,0 657,4 11,8 669
23 55 Anderson Gomes da Costa - Carioca M Tork 13:15:00 7,0 547,8 12,4 560
24 6 Francisco de M. Pimentel - Chico M BRA Tracer 13:15:00 7,0 538,3 12,3 551
25 2 Alessandro Broeto - Maripa M BRA Advanced - Omega 13:15:00 6,7 502,7 12,5 515
26 19 Samuel de Faria M Boomerang 13:15:00 6,4 470,3 11,8 482
27 38 Mario Paternella Camacho M Mentor - Nova 13:15:00 3,1 261,3 8,5 270
28 21 Emerson Correa Bueno M SOL SYNERGY 3 2,0 212,3 212
28 27 Fábio Potenza - Paparazzo M Zulu 2,0 212,3 212
28 32 Anizio Jose Fioresi M GIN BOOMERANG SPORT 2,0 212,3 212
28 10 Petrus V. da Silva - Batata M Sigma 6 2,0 212,3 212
28 43 Luiz Coli Gurgel Barbosa - Luizinho M Artik 2,0 212,3 212
28 26 Wilson Simonato M Summit 2,0 212,3 212
28 23 Fabio Akira Miura M SOL ELLUS1 2,0 212,3 212
28 51 Liane Rosa de Souza M Ellus 2 2,0 212,3 212
28 20 Paulo Roberto Dias M SIGMA 6 2,0 212,3 212
28 31 Celia Maria Fioresi M SIGMA 6 2,0 212,3 212
28 18 Roberto Shimizu M UP SUMMIT XC 2,0 212,3 212
28 46 Samir Buabsi M Omega 7 2,0 212,3 212
28 24 Marcio Garves M SOL SYNERGY3 2,0 212,3 212

Pilots absent from task (ABS)

Id Name
29 Guilherme Ommundsen - Taxinha

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 19.862
task_distance 23.461
no_of_pilots_present 40
no_of_pilots_flying 40
no_of_pilots_lo 40
no_of_pilots_reaching_nom_dist 6
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 266.836
best_dist 11.964
best_time 0
worst_time 0
no_of_pilots_in_competition 41
sum_dist_over_min 187.461
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9825
smallest_leading_coefficient 2.87442912285108
available_points_distance 969.922021464833
available_points_time 0
available_points_departure 0
available_points_leading 17.2759647589156
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.987197986223748
day_quality 0.987197986223748

Scoring formula settings

param value
id GAP2007A
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 2
nom_dist 10
nom_time 1
nom_goal 0.15
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1